
MLS No: 4072082 - $199,000
Property Location
Copperline Road ()
Epsom,
NH
03234
MerrimackNH County
Property Description
Beautiful turn-key home located in desirable Stillwater Estates. Tastefully decorated this home offers a large eat-in kitchen with Cherry cabinets, dining room, spacious living room, first floor half bath and laundry. Upstairs boasts a large Master bedroom with walk-in closet, 2 more bedrooms and a full bathroom. The basement is walk-out and could be easily finished for more space. This is a short-sale subject to third party approval.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | Stillwater |
| Year Built: | 2009 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 1.39 | |
| Leased Lot: | Road Frontage: | 152.00 | |
| Property Status: | K | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 1.39 acres |
| Elementary School: | Epsom Central School | Middle School: | |
| High School: | Pembroke Academy | Fin. SQ FT Above: | 1732.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1732 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full,Unfinished,Walk Out | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Tan | Condo Name: | Stillwater |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | res/agri | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 11' 7"x16' 8" | Living Room Desc.: | |
| Kitchen Size: | 21' 9"x11' 6" | Kitchen Desc.: | |
| Dining Room Size: | 11x11 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 11' 7"x16' 6" | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11' 7"x10' 4" | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11' 7"x10' 4" | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Exit Reward Realty





















